Internal Wooden Doors – Contemporary Range
Contemporary Range |
Elegance Range |
Elliotis Pine |
Lisbon Range |
Pitch Pine
| Mexicano |
| Raised Moulding | None |
| Glazing | N/A |
| Material | White Oak |
| 78" x 18" | + |
| 78" x 21" | + |
| 78" x 24" | + |
| 78" x 27" | (+) |
| 78" x 30" | (+) |
| 78" x 33" | (+) |
| 80" x 32" | + |
| (+) Also available in ½ hour Firecheck |
| Oak Type 4P |
| Raised Moulding | None |
| Glazing | N/A |
| Material | Cerejeira |
| 78" x 24" | + |
| 78" x 27" | + |
| 78" x 30" | + |
| 78" x 33" | + |
| 80" x 32" | + |
| 2040 x 626mm | + |
| 2040 x 726mm | + |
| 2040 x 826mm | + |
| Oak Type 4P Glazed |
| Raised Moulding | None |
| Glazing | Frosted |
| Material | Cerejeira |
| 78" x 24" | + |
| 78" x 27" | + |
| 78" x 30" | + |
| 78" x 33" | + |
| 80" x 32" | + |
| 2040 x 626mm | |
| 2040 x 726mm | + |
| 2040 x 826mm | + |
| Salvador |
| Raised Moulding | None |
| Glazing | N/A |
| Material | White Oak |
| 78" x 24" | + |
| 78" x 27" | + |
| 78" x 30" | + |
| 78" x 33" | + |
| 80" x 32" | + |
| Mexicano 6L |
| Raised Moulding | None |
| Glazing | Clear Bevelled |
| Material | White Oak |
| 78" x 24" | |
| 78" x 27" | + |
| 78" x 30" | + |
| 78" x 33" | + |
| 80" x 32" | |
| Maine |
| Raised Moulding | None |
| Glazing | .N/A |
| Material | White Oak |
| 78" x 24" | |
| 78" x 27" | + |
| 78" x 30" | (+) |
| 78" x 33" | (+) |
| 80" x 32" | |
| (+) Also available in ½ hour Firecheck |